Visualizza le tesi disponibili per autore - Q
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | Tutte
Legenda:
tutti i file della tesi sono consultabili
alcuni o tutti i file della tesi non sono consultabili
la tesi non è ancora stata pubblicata
| autore | titolo | tipo di tesi | anno | disponibilità |
|---|---|---|---|---|
| QUADRI,GIORGIO | Dissezioni coronariche spontanee: decorso clinico e strategie di trattamento. Caso clinico e revisione della letteratura. | Master univ. II liv. | 2019 | ![]() |
| QUADRI,GIORGIO | Bioprosthetic aortic paravalvular leak closure: successful percutaneous treatment guided by transthoracic echocardiography | Master di Secondo Livello | 2022 | ![]() |
| QUAGLIERINI,JACOPO | Mechanics of tubular helical assemblies: ensemble response to axial compression and extension | Corso Ordinario Secondo Livello | 2021 | ![]() |
| QUAGLIERINI,JACOPO | From buckling springs to pneumatic artificial muscles: analytical and computational study of tubular braided meshes made of helical fibers | Dottorato | 2023 | ![]() |
| QUAGLIOTTO,MATTEO | Flow patterns and droplet size in water-steam geothermal flows | Corsi integrativi di II livello | 2019 | ![]() |
| QUARTARARO,SARA | Human Dignity in European Migration Policies: From European Union Law to the Reception System in Italy | Master di Primo Livello | 2021 | ![]() |
| QUATTROCELLI,PIERA | Hydroxyapatite nanoparticles as phosphorus fertilizer combined with microbial biostimulants for a sustainable agroecological transition | Dottorato | 2025 | ![]() |
| QUATTRONE,FILIPPO | Assessing the performance of the heart failure pathway in regional healthcare systems: towards a data-driven, patient-centered approach | Dottorato | 2023 | ![]() |
