Visualizza le tesi disponibili per tipo di tesi - Corsi integrativi di II livello
Corso Ordinario Primo Livello | Corso Ordinario Secondo Livello | Corso Ordinario Ciclo Unico 5 Anni | Corso Ordinario Ciclo Unico 6 Anni | Dottorato | Corsi integrativi di I livello | Corsi integrativi di II livello | Master di Primo Livello | Master univ. I liv. | Master di Secondo Livello | Master univ. II liv. | Dottorato | Tutte
Legenda:
tutti i file della tesi sono consultabili
alcuni o tutti i file della tesi non sono consultabili
la tesi non è ancora stata pubblicata
| autore | titolo | tipo di tesi | anno | disponibilità |
|---|---|---|---|---|
| BAFARO,MARGHERITA | Organizational commitment strategies in the healthcare sector and the role of the budget process | Corsi integrativi di II livello | 2018 | ![]() |
| BARTALINI,LORENZO | CEOs Compensation and Credit Risk | Corsi integrativi di II livello | 2019 | ![]() |
| CALURI,LUISA | Corporate Open Social Innovation: l'Open Innovation a servizio della Creazione di Valore Condiviso | Corsi integrativi di II livello | 2018 | ![]() |
| CARIOLA,GIANMARCO | Essays in International Trade | Corsi integrativi di II livello | 2019 | ![]() |
| CERAVOLO,FRANCESCO | La politica estera della Lega | Corsi integrativi di II livello | 2018 | ![]() |
| COLI,MARTINA | "Judges Rescuing Judges? The Notion of Judicial Independence in the Case Law of the Court of Justice of the EU" | Corsi integrativi di II livello | 2019 | ![]() |
| COLUCCIA,DAVIDE MARIA | Value-at-Risk and Credit Cycles: an ABM perspective | Corsi integrativi di II livello | 2019 | ![]() |
| FINO,FRANCESCA | Performance measurements in museums: the Balanced Scorecard at the Gallerie dell'Accademia di Venezia | Corsi integrativi di II livello | 2018 | ![]() |
| GEMIGNANI,ALESSANDRO | Input-Output Hidden Markov Model applied to Cross-Product manipulation | Corsi integrativi di II livello | 2019 | ![]() |
| GERLI,MICHELE | Beyond the Joint Comprehensive Plan of Action (JCPOA) | Corsi integrativi di II livello | 2018 | ![]() |
| MACCI,GABRIELE | Why do bad hedge-fund managers survive? | Corsi integrativi di II livello | 2018 | ![]() |
| MARIANI,ALESSANDRA | Firm Size and Innovation in the Manufacturing Industry: Evidence from Three European Countries | Corsi integrativi di II livello | 2019 | ![]() |
| MARSIGLIO,LUCA | Modellizzazione termofluidodinamica di un impianto a concentrazione solare con verifica dei risultati ottenuti | Corsi integrativi di II livello | 2018 | ![]() |
| MAZZILLI,SARA | Bordetella pertussis: new vaccination strategies in the light of disease resurgence | Corsi integrativi di II livello | 2018 | ![]() |
| MERLO,ANDREA | Shadow Economy: "A Neural Network Approach" | Corsi integrativi di II livello | 2018 | ![]() |
| MONTIRONI,LAURA | Effects of fluid-structural coupling on CFD based computations of level-flight loads | Corsi integrativi di II livello | 2018 | ![]() |
| MORANDO,DAMIANO MARIA | Fostering Resilience trough Investment in Innovation: the Role of Venture Capital | Corsi integrativi di II livello | 2018 | ![]() |
| NARANJO DE CANDIDO,ISABEL | Smart Charging algorithm optimization | Corsi integrativi di II livello | 2018 | ![]() |
| PAJERO,MICHELE | Diplomazia culturale tra Italia e Stati Uniti durante la guerra fredda | Corsi integrativi di II livello | 2019 | ![]() |
| PENNUCCI,NICOLO | Populist Parties in Government: The case of the Conte I Government in Italy | Corsi integrativi di II livello | 2019 | ![]() |
| PERTOSA,SAVERIO PIO | EBLUP Area-level methods for estimating poverty at local level | Corsi integrativi di II livello | 2018 | ![]() |
| PETRUCCO,GIACOMO | Chinese Investments in italy | Corsi integrativi di II livello | 2019 | ![]() |
| PIEROZZI,FILIPPO | Data Power Europe GDPR Jurisdictional Reach and the bid for an international unilateral standard | Corsi integrativi di II livello | 2018 | ![]() |
| QUAGLIOTTO,MATTEO | Flow patterns and droplet size in water-steam geothermal flows | Corsi integrativi di II livello | 2019 | ![]() |
| ROMANENGO,FILIPPO | Operation Sophia. The controversial involvement of the EU in the Central Mediterranean | Corsi integrativi di II livello | 2019 | ![]() |
| SCARINCI,GIOVANNI | Study and implementation of S.cerevisiae synthetic consortia | Corsi integrativi di II livello | 2019 | ![]() |
| TISENI,LUCA | Design di un series viscous-elastic joint per la misura e il controllo della coppia. | Corsi integrativi di II livello | 2019 | ![]() |
| TRANCHERO,MATTEO | The Gifts of Hephaestus: Mechanical Engineering and the British Industrial Revolution | Corsi integrativi di II livello | 2019 | ![]() |
| VECCHIOLLA,PAOLO | Energy Efficiency in cloud data centers: a review". | Corsi integrativi di II livello | 2019 | ![]() |
| VICARIO,GIULIA | High-temperature GC-MS analysis of triacylglycerols and chemometrics: new perspective in olive oil authentication. | Corsi integrativi di II livello | 2019 | ![]() |
