Visualizza le tesi disponibili per anno di discussione - 2024
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Tutte
Legenda:
tutti i file della tesi sono consultabili
alcuni o tutti i file della tesi non sono consultabili
la tesi non è ancora stata pubblicata
| autore | titolo | tipo di tesi | anno | disponibilità |
|---|---|---|---|---|
| AHMED,JEMAL SEID | Rainfall Analysis and Prediction for Agricultural Decision-Making in Ethiopia | Dottorato | 2024 | ![]() |
| AL-HADDAD,HIND ADIL JAAFAR | Advancing Implantable Artificial Pancreas Based on Ingestible Pills | Dottorato | 2024 | ![]() |
| ALOSI,ALICE | Advancing paradox theory in the sustainability field: from a state-of-art framework to exploring Circular Economy and Industrial Symbiosis. | Dottorato | 2024 | ![]() |
| AMODIO,MICHELE | "Esclusiva brevettuale e tutela della concorrenza nel settore farmaceutico: spunti dalla casistica della Corte di Giustizia dell'Unione Europea" | Corso Ordinario Ciclo Unico 5 Anni | 2024 | ![]() |
| ANDRÉS ALPÍZAR,GUILLERMO LAZARO | The Long Road of the Cuban Biotechnology. Knowledge, Innovation, and System building | Dottorato | 2024 | ![]() |
| ANGIOLETTI,CARMEN | IMPLEMENTATION SCIENCE IN THE TIME- DEPENDENT DISEASE. THE RELEVANCE OF AN AUDIT AND FEEDBACK AT NETWORK LEVEL | Dottorato | 2024 | ![]() |
| ANTICO,ANDREA | The Effect of Cognitive Biases and Market Selection on Pricing Patterns | Dottorato | 2024 | ![]() |
| ARBOIT,LORENZO | Improving collaborative surgical research: the role of standardization and optimization in endoscopic video sharing | Corso Ordinario Ciclo Unico 6 Anni | 2024 | ![]() |
| ARLEO,LUCA | Exploiting positive pressure in jamming transition for human-oriented soft robotics applications | Dottorato | 2024 | ![]() |
| ARMIENTO,SERENA | Energy harvesting through spontaneous electrification of leaves | Dottorato | 2024 | ![]() |
| ASTOLFI,ANNA | Leveraging reduced-order models for the control of underwater and terrestrial legged robots | Dottorato | 2024 | ![]() |
| BACHI,LORENZO | Traditional and Machine Learning Novel Methods for Processing and Simulation of Ambulatory Electrocardiogram | Dottorato | 2024 | ![]() |
| BAGNESCHI,TOMMASO | Innovative exoskeleton designs for rehabilitation, assistance and sport applications | Dottorato | 2024 | ![]() |
| BALLARDINI,FRANCESCA | Limiti e prospettive per l’adeguamento dei Trattati di Investimento di “vecchia generazione”: il ruolo delle dichiarazioni interpretative | Corso Ordinario Ciclo Unico 5 Anni | 2024 | ![]() |
| BAZAN,LORENZO | Dynamic changes in echocardiographic estimate of pulmonary capillary wedge pressure improves outcome prediction in chronic heart failure | Corso Ordinario Ciclo Unico 6 Anni | 2024 | ![]() |
| BERNABEI,FEDERICO | A soft gripper approach with optimized monolithic actuator and sensor strategies for agricultural applications | Dottorato | 2024 | ![]() |
| BERNARDI,SAMUELE | Policy learning and policy change in times of crises. The case of the EU’s action against disinformation | Corso Ordinario Secondo Livello | 2024 | ![]() |
| BONALDO,LEONARDO | Therapeutic efficacy study of artemether-lumefantrine against uncomplicated Plasmodium falciparum malaria at Bouna sentinel site, Côte d'Ivoire, in 2019 and 2023 | Corso Ordinario Ciclo Unico 6 Anni | 2024 | ![]() |
| BOSI,GIULIA | The right to mental health beyond mental disorders and disabilities | Dottorato | 2024 | ![]() |
| BRACCIA,ANGELA | SpiCE : Design, Development and Characterization of a Novel Neural Interface | Corso Ordinario Secondo Livello | 2024 | ![]() |
| BRAU,FABIO | Methods for Certifiable Robustness of Deep Neural Networks | Dottorato | 2024 | ![]() |
| BURINI,GIULIA | Studio della comunità microbica e funginea dell’endosfera di Musa spp. cv. Dwarf Cavendish | Corso Ordinario Secondo Livello | 2024 | ![]() |
| BURINI,SOFIA | I diritti dei genitori lavoratori in coppie omogenitoriali in Italia e Francia | Corso Ordinario Ciclo Unico 5 Anni | 2024 | ![]() |
| CAMPONESCHI,FEDERICO | Hybrid and Heterogeneous Photonic Integrated Circuits for Radar and Remote Sensing Applications | Dottorato | 2024 | ![]() |
| CAPAR,GURKAN | The Legitimacy of International Authorities: A Reason-Based and Institutional Approach | Dottorato | 2024 | ![]() |
| CAPULA,MJRIAM | Role of microbiota in pancreatic ductal adenocarcinoma: platelet microbiome as potential diagnostic biomarker and impact of Fusobacterium nucleatum in chemoresistance | Dottorato | 2024 | ![]() |
| CAVALLARO,MARTA | Geographies of displacement in Bosaso, Somalia: local perspectives and spatial politics | Corso Ordinario Secondo Livello | 2024 | ![]() |
| CAVALLERO,CHIARA | Understanding Relations between Supply Chain Resilience Capabilities and Circular Economy Performance: an exploratory research in Italian Firms | Corso Ordinario Secondo Livello | 2024 | ![]() |
| CERAGIOLI,LUCA | A survey on Linux’s thermal governors | Corso Ordinario Secondo Livello | 2024 | ![]() |
| COLI,FRANCESCA | Implementing One Health in the EU transition to sustainable food systems: a legal and policy analysis | Dottorato | 2024 | ![]() |
| CONTI,NERI | Criminalizzare l'abuso di posizione dominante? Un'analisi critica dei confini dell'opzione penale nell'enforcement antitrust | Corso Ordinario Ciclo Unico 5 Anni | 2024 | ![]() |
| CRICCHIO,JACOPO | Artificial Intelligence in China: The role of Open Innovation, Innovation Ecosystem and Regional Specialization | Dottorato | 2024 | ![]() |
| D'ACUNTO,FRANCESCO | Valutazione funzionale delle tecniche di correzione del piede equino nella Paralisi Cerebrale Infantile | Corso Ordinario Ciclo Unico 6 Anni | 2024 | ![]() |
| D'AMICO,GIANLUCA | Advancing Railway Safety and Automation: Graphic Engine Simulation for Sensory Data Generation in Railway Environments | Dottorato | 2024 | ![]() |
| DALLE LUCHE,MATTEO | Heterogeneous returns on wealth in the Italian economy: the distributional consequences of differential households’ savings and investment choices | Corso Ordinario Secondo Livello | 2024 | ![]() |
| DE CARLO,LORENZO | Il Parlamento in tempi di continua emergenza: quali prospettive per il potere legislativo a fronte delle tendenze accentratrici degli esecutivi? | Corso Ordinario Ciclo Unico 5 Anni | 2024 | ![]() |
| DE LUCA,DAVIDE | MICAL2 maintains nuclear and genomic integrity through the Sonic hedgehog signaling pathway | Dottorato | 2024 | ![]() |
| DI FELICE,FRANCESCO | Generalizable Learning for Robotic Autonomy | Dottorato | 2024 | ![]() |
| ELASKAR PLAZAS,JAVIER DARIO | Photonic Circuit Integration for Interferometric FBG Interrogation | Dottorato | 2024 | ![]() |
| EMAMI,SEYEDEH GELAREH | A systematic approach to evaluating and enhancing resilience in healthcare systems: Bridging theory and practice in crisis management | Dottorato | 2024 | ![]() |
| FAN,YIJIANG | Forecasting curves portions using motif discovery inspired method | Corso Ordinario Secondo Livello | 2024 | ![]() |
| FEDORCZYK,FEDERICA | Artificially Intelligent Criminal Justice? A policy oriented critical plea. | Dottorato | 2024 | ![]() |
| FERRARIN,MATTEO | Definizione di un protocollo per l'applicazione di biostimolanti su Cotone: il caso Grecia. | Corso Ordinario Secondo Livello | 2024 | ![]() |
| FILIPPONE,LEONARDO | Matrix Heston model estimation from historical volatility | Corso Ordinario Secondo Livello | 2024 | ![]() |
| FIORITI,FRANCESCO | Identification of bioactive compounds through a molecular high throughput screening approach | Dottorato | 2024 | ![]() |
| FRANCAVIGLIA,PIETRO | Evaluating data collection technologies and monitoring systems for informed decision-making | Corso Ordinario Secondo Livello | 2024 | ![]() |
| FRESCHI,GIULIANA | The family burden: social mobility and infant abandonment in 19th-century Italy | Dottorato | 2024 | ![]() |
| GALLI,FILIPPO | Le trasformazioni della costituzione economica europea | Corso Ordinario Ciclo Unico 5 Anni | 2024 | ![]() |
| GARBO,CARLO | Concordanza tra imaging convenzionale e Magnetic Resonance Fingerprinting nella rilevazione delle lesioni encefaliche | Corso Ordinario Ciclo Unico 6 Anni | 2024 | ![]() |
| GENONI,FRANCESCO | Regolamento "foreign subsidies" e controllo degli investimenti esteri diretti: sinergie e conflitti nell'ambito dell'autonomia strategica aperta | Corso Ordinario Ciclo Unico 5 Anni | 2024 | ![]() |
| GERACI,NICOLÒ | Predicting yesterday: an evaluation of Dynamic Factor Models for nowcasting | Corso Ordinario Secondo Livello | 2024 | ![]() |
| GRAGNANI,PATRIZIA | URBAN CLIMATE ACTION FROM THE INTERNATIONAL TO THE LOCAL LEVEL: MULTILEVEL GOVERNANCE IMPLICATIONS | Dottorato | 2024 | ![]() |
| GRANATA,ELEONORA | Orchard floor management affects the diversity and composition of arbuscular mycorrhizal fungi in a Mediterranean olive orchard over two crop seasons | Corso Ordinario Secondo Livello | 2024 | ![]() |
| GRANZIERA,FEDERICO | Nutrition and Cognitive Development: The Lasting Role of Early-Life Gut Microbiota and Gut Metabolites | Dottorato | 2024 | ![]() |
| GRAVILI,IRENE | Induction, stabilization, and characterization of suspension cell cultures of Ocimum basilicum L. | Corso Ordinario Secondo Livello | 2024 | ![]() |
| GUZZARDI,DEMETRIO | warming unequal: income distribution, fiscal system, and the impact of climate change in italy | Dottorato | 2024 | ![]() |
| IBERITE,FRANCESCO | A wearable Neuroprosthetics system to restore natural thermal sensations in upper limb amputees | Dottorato | 2024 | ![]() |
| IERA,JESSICA | Strengthening antimicrobial resistance surveillance in Italy: proposal for an early warning system and performance evaluation | Dottorato | 2024 | ![]() |
| JENNES,PHILIPP | Unlocking the Potential of Collaborative Robots: Adoption Dynamics and Implementation Challenges in Modern Industry | Dottorato | 2024 | ![]() |
| KAMARE,BEHNAM | Biomechanical analysis of elephant trunk skin for future adaptive artificial skins | Dottorato | 2024 | ![]() |
| KHAN,LAREB ZAR | Optimized Machine Learning Techniques for Reliability of Optical Networks | Dottorato | 2024 | ![]() |
| L'ABBATE,SERENA | Trastuzumab-induced cardiotoxicity in diverse mouse models: role of pre-existing cardiac dysfunction and efficacy of a combined beta-blocker and ACE inhibitor therapy | Dottorato | 2024 | ![]() |
| LASSI,MICHAEL | Identification and evaluation of EEG markers for the diagnosis and prognosis of neural clinical conditions | Dottorato | 2024 | ![]() |
| LATROFA,SARA | Stima della pressione polmonare media mediante ecocardiografia: validazione su pazienti con patologie del cuore sinistro | Corso Ordinario Ciclo Unico 6 Anni | 2024 | ![]() |
| LIUZZI,PIERGIUSEPPE | Patient stratification and prognosis of consciousness disorders: theory-based markers and machine learning models | Dottorato | 2024 | ![]() |
| MAGGI,PAOLO | Applicazione di tecniche di remote sensing per la valutazione di caratteri di tolleranza alla carenza idrica in cultivar di frumento tenero selezionate per l’agricoltura biologica | Corso Ordinario Secondo Livello | 2024 | ![]() |
| MAGLIO,SABINA | High Fidelity Simulation and Training in Neonatal Emergency Procedures and First Care | Dottorato | 2024 | ![]() |
| MANGIACAPRE,MARCO LUCIO | Software-based fault-tolerance with OpenMP | Corso Ordinario Secondo Livello | 2024 | ![]() |
| MANNINO,FILIPPO | Gradient-based combined size and shuffling algorithms for non-black metal composite optimisation | Corso Ordinario Secondo Livello | 2024 | ![]() |
| MARRASSINI,VALENTINA | Drivers of cereal productivity: plant genotype, environment, diversity of arbuscular mycorrhizal fungal inoculum and organic amendment | Dottorato | 2024 | ![]() |
| MEINI,ALESSANDRO | Development of Numerical Fluid Dynamics and Radiative Simulations for Neptune Aerocapture maneuver | Corso Ordinario Secondo Livello | 2024 | ![]() |
| MENCONI,JACOPO | From light and temperature to genomes: genetic regulation of anthocyanin biosynthesis in Solanum lycopersicum fruit | Dottorato | 2024 | ![]() |
| MEUCCI,ANNALISA | Contribution to the advancement of cultivating Iris pallida Lam | Dottorato | 2024 | ![]() |
| MICHELIS,FILIPPO | Nonnegative Matrix Factorization with Sparse Inverse Covariance | Corso Ordinario Secondo Livello | 2024 | ![]() |
| MONGIARDINI,VERA | Characterization of lncRNAs involved in lysosomal-associated death | Dottorato | 2024 | ![]() |
| MOTA DA SILVA,EDUARDA | Biochemical and biohumoral studies of bone regeneration and remodelling after implantation of magnesium pin | Dottorato | 2024 | ![]() |
| NAZEER,MUHAMMAD SUNNY | Imitative and Adaptive Control of Soft Continuum Arms via Learning Strategies | Dottorato | 2024 | ![]() |
| OLMI,EMMA | Inactivation of the anaerobic response during reoxygenation in Arabidopsis thaliana | Corso Ordinario Secondo Livello | 2024 | ![]() |
| PAOLINI,EMILIO | AI in NextG Networks: from Neuromorphic Hardware to Applications | Dottorato | 2024 | ![]() |
| PARON,ANNA | From Servitization to XaaS adoption: exploring challenges and best practises from Italian manufacturing companies | Corso Ordinario Secondo Livello | 2024 | ![]() |
| PAVAN,ELENA | Rischi e responsabilità civile nella sanità digitale - identificazione dei rischi e valutazione dei modelli di responsabilità civile in relazione a prodotti automatizzati e basati sull’intelligenza artificiale per soluzioni chirurgiche e sanitarie: il panorama generale e il caso 5G-SOSIA | Dottorato | 2024 | ![]() |
| PERNIOLA,TOMMASO | Blanded identification methods for SVAR, a perspective | Corso Ordinario Secondo Livello | 2024 | ![]() |
| PIRAZZI MAFFIOLA,KEVIN | Evidence on the effects of ownership, control, and board characteristics on firms’ environmental orientation | Dottorato | 2024 | ![]() |
| PIRRONE,SERENA ROSA MARIA | Investigating the Optimal Design of Bioinspired Digging Robots for Earth and Space Soil Exploration | Dottorato | 2024 | ![]() |
| PIRROTTA,LUCA | Striking the Balance between Job Demands and Resources: Hard and Soft Tools for Human Resources Management in Public Healthcare Organizations | Dottorato | 2024 | ![]() |
| PUTZER,ALEX | Rights of Urban Nature. How to Apply a Non-Anthropocentric Ethic to an Anthropogenic World | Dottorato | 2024 | ![]() |
| RASELLA,TERESA | Saving lives through civil wars: a comparative analysis of humanitarian operations in Yemen, Sudan and Syria. | Corso Ordinario Secondo Livello | 2024 | ![]() |
| ROBERTAZZI,FEDERICA | Brain-inspired meta-learning for response inhibition during decision-making in artificial agents: a neurorobotics approach | Dottorato | 2024 | ![]() |
| ROSSOLINI,GIULIO | Towards Trustworthy AI: Understanding the Impact of AI Threats and Countermeasures | Dottorato | 2024 | ![]() |
| SACCO,ADRIANO | Health technology assessment applied to telemedicine. A descriptive and qualitative comparison of the national and international context: practical implications and future perspective. | Dottorato | 2024 | ![]() |
| SALAME,ELIGE | Dissecting the effects of dynamic controlled atmosphere (DCA) and postharvest hypoxic stress on ‘Red delicious’ apple fruit physiology. | Dottorato | 2024 | ![]() |
| SAMMARINI,ANITA | A Monte Carlo Analysis of VARs and Local Projections in a High-Dimensional Heteroskedastic Setting | Corso Ordinario Secondo Livello | 2024 | ![]() |
| SANTAGUIDA,ERICA | A New Theoretical Model of Human Attachment Based on Active Inference and Psychotherapeutic Applications in Virtual Environments | Dottorato | 2024 | ![]() |
| SAPPINO,FABIO | "L'infaticato e infaticabile governatore". Biografia politica di Jacopo Gasparini (1879-1941) | Corso Ordinario Secondo Livello | 2024 | ![]() |
| SCHETTINI,CLAUDIA | CYBERSECURITY IN THE AGE OF POSTHUMANISM: A CRITICAL ANALYSIS OF TECHNOLOGY, POWER, AND INTERNATIONAL RELATIONS | Dottorato | 2024 | ![]() |
| SEMPRONI,FEDERICA | Analysis and Development of novel Active Monitoring Strategies for Implantable Medical Devices | Dottorato | 2024 | ![]() |
| SHABANI,MAJID | Numerical Assessment of Tilted-Helical Fiber Orientation Effects on Deformation of Pneumatic Soft Actuators | Dottorato | 2024 | ![]() |
| SINGUAROLI,MARTINO | Neuromorphic Tactile Sensing and Haptic Display Enable Fine Distributed Cutaneous Feedback in Telepresence | Corso Ordinario Secondo Livello | 2024 | ![]() |
| SPATARO,VERONICA | Co-assessment in healthcare: antecedents, tools, and influencing factors for utilizing patient feedback to improve healthcare services | Dottorato | 2024 | ![]() |
| STROPPA,MARTA | Autonomous cyber capabilities in the use of force and conduct of hostilities: a jus ad bellum and jus in bello perspective | Dottorato | 2024 | ![]() |
| THEIN,MIN SOE | Identification of genetic determinants of maize (Zea mays L.) yield components in a multiparent population using genomics high-throughput phenotyping | Dottorato | 2024 | ![]() |
| TOLIN,GIOVANNI | The role of Proof-of-Concept (PoC) programs in fostering technology valorization | Dottorato | 2024 | ![]() |
| VENDRELL CALATAYUD,MARIO | Genotype-dependent effects of physical and hormonal pre-processing treatments of olive fruit on oil quality, composition, and storage | Dottorato | 2024 | ![]() |
| VICHI,ELENA | The effects of Zinc, Caffeine and NaCl on olive and tomato physiology and metabolism | Dottorato | 2024 | ![]() |
| WALL,LUISA | Monetary Policy and Bank Stability in the Euro Area | Corso Ordinario Secondo Livello | 2024 | ![]() |
| ZINI,MATTEO | Analysis and Mitigation of Memory Contention in Real-Time Embedded Systems | Dottorato | 2024 | ![]() |
| ZUCCARINO,SARA | Patient-centred multi-professional cancer care: evidence from clinical practice and managerial implications | Dottorato | 2024 | ![]() |
